Venues · snapshot
Exit by venue
Where a liquidator's sale of each market's collateral actually goes, and what the exit costs if the RFQ (request for quote) market makers stop quoting.
Exit cost with and without RFQ quotes
All: exit cost with every source the aggregator routes through. No RFQ: the same sale with
off-chain RFQ quotes excluded (KyberSwap's excludeRFQSources) - on-chain pools only, including pools run by
market makers. Amber (▲, dotted edge): under the bonus with RFQ, at or above it or no route without - such
markets come first. Red (■, solid edge): the sale costs at least the bonus. RFQ share: the part of the
collateral sold to RFQ quotes. Markets with no route at any size are only on the exit depth page.
Every term: glossary.
| Market | Bonus | $25k | $200k | $1M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| all | no RFQ | RFQ share | all | no RFQ | RFQ share | all | no RFQ | RFQ share | ||
| cbADA/USDC62.5% | 12.7% | 10.8% | >50% | 100% | 11.1% | >50% | 100% | 48.8% | >50% | 57% |
| cbDOGE/USDC62.5% | 12.7% | 10.3% | >50% | 100% | 10.5% | >50% | 100% | 43.4% | >50% | 68% |
| cbXRP/USDC77% | 7.4% | 0.2% | 0.4% | 100% | 3.0% | 7.5% | 100% | 17.0% | >50% | 82% |
| cbLTC/USDC62.5% | 12.7% | 3.2% | 3.8% | 98% | 10.8% | >50% | 100% | 45.6% | >50% | 58% |
| cbXRP/USDC86% | 4.4% | 0.2% | 0.4% | 100% | 3.0% | 7.5% | 100% | 17.0% | >50% | 82% |
| SOL/USDC62.5% | 12.7% | 0.2% | 0.5% | 75% | 3.4% | 2.5% | 98% | 11.2% | >50% | 97% |
| cbADA/USDC77% | 7.4% | 10.8% | >50% | 100% | 11.1% | >50% | 100% | 48.8% | >50% | 57% |
| yoUSD/USDC91.5% | 2.6% | >50% | >50% | 0% | >50% | >50% | 80% | >50% | >50% | 98% |
| uniBTC/USDC77% | 7.4% | >50% | >50% | 0% | >50% | >50% | 0% | >50% | >50% | 0% |
| USDC/MXNB91.5% | 2.6% | 3.5% | 3.5% | 0% | >50% | >50% | 32% | >50% | >50% | 8% |
| yoETH/WETH91.5% | 2.6% | >50% | >50% | 0% | >50% | >50% | 0% | >50% | >50% | 4% |
| JitoSOL/USDC62.5% | 12.7% | 1.0% | 0.0% | 0% | 18.6% | 17.3% | 0% | >50% | >50% | 0% |
| cbZEC/USDC62.5% | 12.7% | 1.2% | 1.9% | 0% | >50% | >50% | 0% | >50% | >50% | 0% |
| cbHYPE/USDC62.5% | 12.7% | 4.2% | 4.2% | 0% | >50% | >50% | 0% | >50% | >50% | 0% |
| JitoSOL/SOL91.5% | 2.6% | 1.4% | 0.0% | 0% | 19.2% | 16.2% | 0% | >50% | >50% | 0% |
| cbETH/VCHF77% | 7.4% | 2.1% | 1.9% | 0% | 27.5% | >50% | 8% | >50% | >50% | 44% |
| USDe/USDC91.5% | 2.6% | 0.1% | 0.1% | 0% | 0.1% | 0.1% | 0% | 37.7% | 37.7% | 33% |
| cbXRP/USDC62.5% | 12.7% | 0.2% | 0.4% | 100% | 3.0% | 7.5% | 100% | 17.0% | >50% | 82% |
| cbBTC/XSGD86% | 4.4% | 0.3% | 0.6% | 0% | 1.4% | 1.6% | 62% | >50% | >50% | 85% |
| PAXG/USDC77% | 7.4% | 0.3% | 0.3% | 0% | 2.4% | 2.4% | 0% | 45.9% | 45.9% | 0% |
| cbBTC/USDC86% | 4.4% | 0.0% | 0.0% | 0% | 0.1% | 0.0% | 50% | 0.6% | 0.7% | 100% |
| WETH/USDC86% | 4.4% | 0.2% | 0.1% | 100% | 0.3% | 0.5% | 94% | 0.7% | 0.6% | 94% |
| cbETH/USDC77% | 7.4% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.5% | 0.3% | 0% |
| cbETH/WETH94.5% | 1.7% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% |
| cbBTC/EURC86% | 4.4% | 0.0% | 0.0% | 56% | 0.1% | 0.2% | 44% | 1.6% | 1.8% | 80% |
| wstETH/WETH94.5% | 1.7% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% |
| wstETH/USDC86% | 4.4% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.5% | 0.5% | 0% |
| wstETH/EURC86% | 4.4% | 0.1% | 0.1% | 0% | 0.3% | 0.4% | 0% | 1.9% | 2.3% | 0% |
| weETH/WETH94.5% | 1.7% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.2% | 0.2% | 0% |
| cbETH/USDC86%0x1c21c5 | 4.4% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.5% | 0.3% | 0% |
| cbETH/USDC86%0xdba352 | 4.4% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.5% | 0.3% | 0% |
| LBTC/cbBTC91.5% | 2.6% | 0.0% | 0.0% | 0% | 0.2% | 0.2% | 0% | 0.1% | 0.1% | 0% |
| WETH/EURC86% | 4.4% | 0.0% | 0.0% | 0% | 0.1% | 0.1% | 88% | 1.8% | 2.1% | 100% |
| weETH/WETH91.5% | 2.6% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.2% | 0.2% | 0% |
| superOETHb/USDC77% | 7.4% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.8% | 0.3% | 0% |
| wstETH/WETH96.5% | 1.1% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% |
| VVV/WETH62.5% | 12.7% | 0.3% | 0.6% | 63% | 0.6% | 0.7% | 90% | 2.5% | 2.4% | 73% |
| LBTC/cbBTC94.5% | 1.7% | 0.0% | 0.0% | 0% | 0.2% | 0.2% | 0% | 0.1% | 0.1% | 0% |
| wsuperOETHb/WETH91.5% | 2.6% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 0% | 0.1% | 0.1% | 0% |
| cbETH/EURC86% | 4.4% | 0.2% | 0.2% | 0% | 0.4% | 0.5% | 0% | 2.0% | 2.0% | 0% |
| cbBTC/WETH91.5% | 2.6% | 0.0% | 0.0% | 0% | 0.0% | 0.0% | 84% | 0.0% | 0.2% | 64% |
By pair
Where the collateral is sold
Share of the collateral each venue takes on the route's first hops (out of the collateral token); later hops, such as WETH into USDC, are not shown. Venue names are KyberSwap's source ids; pmm-N are RFQ market makers that KyberSwap identifies only by number. Tags: RFQ - off-chain signed quote (market maker or limit order); MM pool (market-maker pool) - an on-chain pool priced by a market maker; vault - redemption through the token's vault; untagged - an AMM pool.
| Pair | $25k | $200k | $1M |
|---|---|---|---|
| cbBTC/USDC | kipseli-prop 46%MM pool · metric-propamm/kipseli-prop 30%MM pool · aero-cl 24% | pmm-19 50%RFQ · metric-propamm 21%MM pool · kipseli-prop 16%MM pool · other 13% | pmm-19/uniswapv3 92%RFQ · pmm-19/uniswap-v4 4%RFQ · pmm-13/aero-cl 4%RFQ |
| USDe/USDC | uniswapv3 100% | uniswapv3 100% | uniswapv3 62% · kyberswap-limit-order-v2/aerodrome 13%RFQ · kyberswap-limit-order-v2 8%RFQ · other 16% |
| WETH/USDC | pmm-19/kipseli-prop 76%RFQ · bebop/kipseli-prop 24%RFQ | pmm-19/uniswapv3 85%RFQ · lunarbase 6% · pmm-1/kipseli-prop 5%RFQ · other 4% | pmm-19/uniswapv3 80%RFQ · pmm-19/aero-cl 7%RFQ · pmm-1/dodo-dpp 6%RFQ · other 6% |
| mGLO/USDC | no route | no route | no route |
| cbXRP/USDC | pmm-19 100%RFQ | pmm-19 100%RFQ | pmm-19 58%RFQ · bebop 24%RFQ · aero-cl 14% · other 4% |
| cbETH/USDC | aero-cl 76% · maverick-v2 24% | aero-cl 100% | aero-cl 100% |
| SOL/USDC | pmm-19 75%RFQ · pancake-v3 25% | pmm-19 98%RFQ · pancake-v3 2% | bebop 52%RFQ · pmm-19 46%RFQ · pancake-v3 3% |
| cbETH/WETH | aero-cl 100% | aero-cl 100% | aero-cl 94% · hydrex-v4 6% |
| cbBTC/EURC | pmm-19/aero-cl 56%RFQ · aero-cl 24% · spire-prop 20%MM pool | pmm-19/aero-cl 44%RFQ · aero-cl 44% · uniswapv3 4% · other 8% | pmm-19 80%RFQ · aero-cl 20% |
| wstETH/WETH | fluid-dex-t1 96% · aero-cl 4% | fluid-dex-t1 100% | fluid-dex-t1 100% |
| JitoSOL/USDC | uniswapv3 66% · pancake-v3 34% | uniswapv3 96% · pancake-v3 4% | uniswapv3 100% |
| sUSN/USDC | no route | no route | no route |
| cbZEC/USDC | aero-cl 77% · uniswapv3 23% | uniswap-v4 56% · uniswapv3 25% · aero-cl 16% · other 4% | uniswap-v4 88% · uniswapv3 6% · aero-v2-volatile 4% · other 2% |
| savUSD/USDC | no route | no route | no route |
| cbADA/USDC | pmm-19 100%RFQ | pmm-19 100%RFQ | pmm-19 57%RFQ · uniswap-v4 20% · aerodrome-cl 8% · other 15% |
| wstETH/USDC | fluid-dex-t1 94% · aero-cl 6% | fluid-dex-t1 100% | fluid-dex-t1 100% |
| cbDOGE/USDC | pmm-19 100%RFQ | pmm-19 100%RFQ | pmm-19 58%RFQ · aero-cl 8% · uniswap-v4-o1 8% · other 26% |
| wstETH/EURC | fluid-dex-t1 92% · aero-cl 8% | fluid-dex-t1 100% | fluid-dex-t1 100% |
| weETH/WETH | fluid-dex-t1 88% · aero-cl 12% | fluid-dex-t1 95% · aero-cl 5% | fluid-dex-t1 96% · quickswap-v4 4% |
| cbLTC/USDC | pmm-19 98%RFQ · aero-cl 2% | pmm-19 100%RFQ | pmm-19 58%RFQ · uniswap-v4 12% · aero-cl 8% · other 22% |
| cbHYPE/USDC | aero-cl 78% · uniswap-v4-fee 14% · uniswap-v4 7% | uniswap-v4 80% · aero-cl 20% | uniswap-v4 96% · aero-cl 4% · hydrex-v4 0% |
| JitoSOL/SOL | uniswapv3 64% · pancake-v3 36% | uniswapv3 95% · pancake-v3 5% | uniswapv3 100% |
| LBTC/cbBTC | aerodrome-cl 100% | aerodrome-cl 100% | aerodrome-cl 100% |
| WETH/EURC | lunarbase 57% · kipseli-prop 20%MM pool · manta-prop 14%MM pool · other 9% | pmm-19/uniswapv3 84%RFQ · kipseli-prop 6%MM pool · lunarbase 5% · other 4% | pmm-19/uniswapv3 88%RFQ · pmm-19/aero-cl 8%RFQ · pmm-1/dodo-dpp 4%RFQ |
| GRO/USDC | no route | no route | no route |
| superOETHb/USDC | curve-stable-ng 100% | curve-stable-ng 100% | curve-stable-ng 100% |
| yoUSD/USDC | uniswap-v4 100% | kyberswap-limit-order-v2 59%RFQ · kyberswap-limit-order-v2/pancake-infinity-cl 21%RFQ · uniswap-v4 17% · other 3% | kyberswap-limit-order-v2 98%RFQ · pancake-infinity-cl 2% |
| cbBTC/XSGD | kipseli-prop 40%MM pool · aero-cl 28% · pancake-v3 13% · other 20% | pmm-19/aero-cl 49%RFQ · kipseli-prop 16%MM pool · pmm-13/aero-cl 8%RFQ · other 27% | pmm-19 85%RFQ · aero-cl 15% |
| uniBTC/USDC | uniswap-v4 57% · uniswap-v4-fee 21% · aerodrome-cl-3 15% · other 8% | uniswap-v4 72% · uniswap-v4-fee 20% · aerodrome 8% | uniswap-v4 85% · aerodrome 8% · uniswap-v4-fee 7% |
| USDC/MXNB | aero-cl 100% | aero-cl 62% · pmm-19/uniswapv3 32%RFQ · uniswap 4% · other 2% | aero-cl 80% · pmm-19/uniswapv3 8%RFQ · aerodrome-cl-3 4% · other 8% |
| VVV/WETH | pmm-19 63%RFQ · metric-propamm 37%MM pool | pmm-19 82%RFQ · bebop 8%RFQ · metric-propamm 6%MM pool · other 4% | pmm-19 65%RFQ · aero-cl 27% · pmm-1 4%RFQ · other 4% |
| wsuperOETHb/WETH | erc4626 100%vault | erc4626 100%vault | erc4626 100%vault |
| cbETH/VCHF | aero-cl 75% · maverick-v2 25% | aero-cl 85% · kyberswap-limit-order-v2/aerodrome 8%RFQ · uniswapv3 7% | kyberswap-limit-order-v2/uniswap-v4 44%RFQ · aero-cl 24% · uniswapv3 8% · other 24% |
| cbETH/EURC | aero-cl 76% · maverick-v2 24% | aero-cl 100% | aero-cl 96% · hydrex-v4 4% |
| cbBTC/WETH | kipseli-prop 100%MM pool | pmm-19/aero-cl 72%RFQ · pmm-19/uniswap-v4 8%RFQ · spire-prop 4%MM pool · other 16% | pmm-19/aero-cl 52%RFQ · aero-cl 34% · bebop/aero-cl 5%RFQ · other 9% |
| PAXG/USDC | pancake-v3 55% · aero-cl 45% | pancake-v3 53% · aero-cl 47% | pancake-v3 34% · aero-cl 29% · uniswap-v4 28% · other 9% |
| yoETH/WETH | uniswap-v4 100% | uniswap-v4 100% | uniswap-v4 96% · kyberswap-limit-order-v2 4%RFQ |
Machine-readable: data/exit-depth.json (fields exit_no_rfq and
venues). Method.