Liquidations · snapshot
Liquidations on Morpho Blue, Base
2026-10-15 to 2026-11-14: 12,454 liquidations, $6.2M of bonus (collateral seized minus debt repaid, at the protocol's oracle price in the liquidation block). Chainlink SVR (Smart Value Recapture) auctions sell the right to liquidate right after an oracle update.
By day (UTC)
Bonus paid per day
Source: Morpho Blue liquidation events on Base, read from the chain · snapshot 2026-11-14 21:23 UTC
Daily values
| Day | Bonus |
|---|---|
| 2026-10-15 (partial) | $0 |
| 2026-10-16 | $0 |
| 2026-10-17 | $18k |
| 2026-10-18 | $28k |
| 2026-10-19 | $1 |
| 2026-10-20 | $8 |
| 2026-10-21 | $8 |
| 2026-10-22 | $2.8k |
| 2026-10-23 | $67 |
| 2026-10-24 | $24k |
| 2026-10-25 | $0 |
| 2026-10-26 | $1 |
| 2026-10-27 | $0 |
| 2026-10-28 | $0 |
| 2026-10-29 | $250k |
| 2026-10-30 | $342k |
| 2026-10-31 | $47 |
| 2026-11-01 | $15 |
| 2026-11-02 | $6.4k |
| 2026-11-03 | $1.7k |
| 2026-11-04 | $123k |
| 2026-11-05 | $51k |
| 2026-11-06 | $134k |
| 2026-11-07 | $95k |
| 2026-11-08 | $804k |
| 2026-11-09 | $121k |
| 2026-11-10 | $422k |
| 2026-11-11 | $7.3k |
| 2026-11-12 | $386k |
| 2026-11-13 | $1.3M |
| 2026-11-14 (partial) | $2.0M |
Days without a liquidation are drawn as zero. The first and the last day are partial (hatched): the window is the last 30 days up to the snapshot. An auctioned liquidation is one whose transaction went through the Chainlink SVR auction contract (Atlas); the bid is what the winner paid back from the bonus.
By pair
Where the bonus came from
| Pair | Liquidations | Bonus | Via auction |
|---|---|---|---|
| cbBTC/USDC | 5,497 | $3.8M | 94% |
| cbXRP/USDC | 2,378 | $1.4M | 94% |
| WETH/USDC | 1,408 | $447k | 91% |
| SOL/USDC | 520 | $120k | 99% |
| JitoSOL/USDC | 585 | $109k | 100% |
| cbETH/USDC | 1,214 | $103k | 1% |
| cbDOGE/USDC | 321 | $51k | 97% |
| cbADA/USDC | 154 | $39k | 98% |
| cbZEC/USDC | 117 | $27k | 93% |
| cbLTC/USDC | 128 | $25k | 100% |
| other pairs | $16k |
The 10 pairs with the most bonus; a pair links to its largest market. Machine-readable: data/liquidations.json.